30-39 • Female • All
AnthropometryFor Female aged 30-39, the median bmi is 28.1 kg/m².
A value of 28.1 kg/m² means you're at the 50th percentile—half the population is above, half below. Values between 23 kg/m² (25th percentile) and 33.2 kg/m² (75th percentile) are typical.
The normal range spans from 15.8 kg/m² (5th percentile) to 40.4 kg/m² (95th percentile), covering 90% of the population.
| Sex | Ethnicity | P5 | P25 | Median (P50) | P75 | P95 |
|---|---|---|---|---|---|---|
| Female | All | 15.8 kg/m² | 23 kg/m² | 28.1 kg/m² | 33.2 kg/m² | 40.4 kg/m² |
| Female | Asian | 12.3 kg/m² | 19.5 kg/m² | 24.6 kg/m² | 29.7 kg/m² | 36.9 kg/m² |
| Female | Black | 17.8 kg/m² | 25 kg/m² | 30.1 kg/m² | 35.2 kg/m² | 42.4 kg/m² |
| Female | Hispanic | 16.8 kg/m² | 24 kg/m² | 29.1 kg/m² | 34.2 kg/m² | 41.4 kg/m² |
| Female | Other | 15.8 kg/m² | 23 kg/m² | 28.1 kg/m² | 33.2 kg/m² | 40.4 kg/m² |
| Female | White | 15.3 kg/m² | 22.5 kg/m² | 27.6 kg/m² | 32.7 kg/m² | 39.9 kg/m² |
| Male | All | 17.4 kg/m² | 23.7 kg/m² | 28.1 kg/m² | 32.5 kg/m² | 38.8 kg/m² |
| Male | Asian | 14.9 kg/m² | 21.2 kg/m² | 25.6 kg/m² | 30 kg/m² | 36.3 kg/m² |
| Male | Black | 17.9 kg/m² | 24.2 kg/m² | 28.6 kg/m² | 33 kg/m² | 39.3 kg/m² |
| Male | Hispanic | 18.2 kg/m² | 24.5 kg/m² | 28.9 kg/m² | 33.3 kg/m² | 39.6 kg/m² |
| Male | Other | 17.4 kg/m² | 23.7 kg/m² | 28.1 kg/m² | 32.5 kg/m² | 38.8 kg/m² |
| Male | White | 16.9 kg/m² | 23.2 kg/m² | 27.6 kg/m² | 32 kg/m² | 38.3 kg/m² |
Insufficient data for visualization
This metric does not have enough statistical parameters for generating a visualization.
For Female aged 30-39, normal bmi ranges from 15.8 to 40.4 kg/m². The median is 28.1 kg/m².
The median of 28.1 kg/m² means exactly 50% of Female aged 30-39 have a bmi below this value, and 50% have a higher value.
If your bmi falls between 15.8 and 40.4 kg/m², you're within the normal range for Female aged 30-39. Values at the extremes may warrant a conversation with your healthcare provider.
About this page: This page combines data from authoritative sources with AI-assisted analysis to provide comprehensive metric benchmarks. The content has been written and reviewed by our team to ensure accuracy, relevance, and quality.
Our content creation process combines multiple approaches to ensure quality and accuracy:
Our commitment: We prioritize accuracy and transparency. If you find any errors or have concerns about content accuracy, please contact us.